Term Dates – Last Year
2019 Autumn Term Dates: | |
Autumn 1 | Wednesday 4th September – Friday 18th October 2019 |
Autumn 2 | Monday 28th October – Thursday 19th December 2019 |
Half term | Monday 21st October – Friday 25th October 2019 |
Winter Holiday | Monday 20th December 2019 – Friday 3rd January 2020 |
Inset Days | Monday 2nd and Tuesday 3rd September 2019 |
2020 Spring Term Dates: | |
Spring 1 | Monday 6th January – Friday 14th February 2020 |
Spring 2 | Monday 24th February – Thursday 2nd April 2020 |
Half term | Monday 17th February – Friday 21st February 2020 |
Easter Holiday | Monday 6th April – Friday 17th April 2020 |
Inset Day | Friday 3rd April 2020 |
2020 Summer Term Dates: | |
Summer 1 | Monday 20th April – Friday 22nd May 2020 |
Summer 2 | Monday 1st June – Friday 17th July 2020 |
Half term | Monday 25th May – Friday 29th May 2020 |
Polling Day | Thursday 7th May 2020 |
Bank Holiday | May Day Bank Holiday: Friday 8th May 2020 (NB not a Monday because of VE Day 75th Anniversary) |